線種 | 公称断面積 (m㎡) |
許容電流 (A) |
2心 | 3心 | 4心 | |||
概算質量(kg/km) | 仕上外径(mm) | 仕上外径(mm) | 概算質量(kg/km) | 仕上外径(mm) | 概算質量(kg/km) | |||
VFF | 0.75 | 7 | 2.7×5.4 | 28 | − | − | − | − |
1.25 | 12 | 3.1×6.2 | 40 | − | − | − | − | |
2.0 | 17 | 3.4×6.8 | 55 | − | − | − | − | |
VCTF | 0.75 | 7 | 6.6 | 60 | 7.0 | 70 | 7.6 | 90 |
1.25 | 12 | 7.4 | 80 | 7.8 | 95 | 8.5 | 120 | |
2.0 | 17 | 8.0 | 100 | 8.5 | 120 | 9.3 | 150 | |
VCTFK | 0.75 | 7 | 4.3×6.6 | 45 | − | − | − | − |
1.25 | 12 | 4.7×7.4 | 55 | − | − | − | − | |
2.0 | 17 | 5.4×8.0 | 72 | − | − | − | − |
線種 | 公称断面積 (m㎡) |
2心 | 3心 | 4心 | ||||||
許容電流 (A) |
仕上外径 (mm) |
概算質量 (kg/km) |
許容電流 (A) |
仕上外径 (mm) |
概算質量 (kg/km) |
許容電流 (A) |
仕上外径 (mm) |
概算質量 (kg/km) |
||
VCT | 0.75 | 12 | 8.8 | 100 | 10 | 9.2 | 100 | 9 | 9.9 | 135 |
1.25 | 16 | 9.6 | 120 | 14 | 10.5 | 140 | 13 | 11.5 | 175 | |
2.0 | 22 | 10.5 | 150 | 19 | 11.0 | 175 | 17 | 12.0 | 210 | |
3.5 | 32 | 12.0 | 205 | 28 | 13.0 | 255 | 25 | 14.0 | 320 | |
5.5 | 41 | 14.5 | 305 | 36 | 15.0 | 370 | 32 | 16.5 | 460 | |
8.0 | 51 | 16.5 | 410 | 44 | 17.5 | 510 | 39 | 19.5 | 640 | |
14.0 | 71 | 20.0 | 645 | 62 | 22.0 | 810 | 55 | 24.0 | 1020 | |
2CT | 0.75 | 12 | 10.5 | 130 | 10 | 11.0 | 155 | 9 | 12.0 | 190 |
1.25 | 16 | 11.5 | 160 | 14 | 12.0 | 190 | 13 | 13.0 | 235 | |
2.0 | 22 | 12.0 | 190 | 19 | 13.0 | 225 | 17 | 14.0 | 285 | |
3.5 | 32 | 13.5 | 255 | 28 | 14.5 | 315 | 25 | 16.0 | 395 | |
5.5 | 41 | 15.0 | 330 | 36 | 16.0 | 415 | 32 | 17.5 | 515 | |
8.0 | 51 | 16.5 | 415 | 44 | 17.5 | 520 | 39 | 19.5 | 660 | |
14.0 | 71 | 21.0 | 655 | 62 | 22.0 | 835 | 55 | 24.0 | 1060 | |
2PNCT | 0.75 | 15 | 9.0 | 115 | 13 | 9.4 | 130 | 11 | 10.5 | 160 |
1.25 | 20 | 9.8 | 140 | 18 | 10.5 | 175 | 16 | 11.5 | 195 | |
2.0 | 28 | 11.0 | 175 | 24 | 11.5 | 200 | 22 | 12.5 | 245 | |
3.5 | 41 | 12.5 | 245 | 36 | 13.0 | 290 | 32 | 14.5 | 355 | |
5.5 | 53 | 14.5 | 350 | 46 | 15.5 | 415 | 41 | 17.0 | 515 | |
8.0 | 65 | 16.0 | 435 | 56 | 17.0 | 525 | 50 | 18.5 | 655 | |
14.0 | 91 | 18.5 | 640 | 80 | 20.0 | 795 | 71 | 22.0 | 1000 |
※許容電流は内線規程、仕上外径・換算質量はJISによる